[23.6.2011 9:37:48] [SoKoL]Seregamil spawned a "Elegy" (Model:562) colour (1, 2), at -1911.87, -201.66, 38.01
[23.6.2011 9:45:47] [SoKoL]Seregamil spawned a "Remington" (Model:534) colour (1, 1), at -1910.13, -169.70, 38.24
[23.6.2011 9:56:44] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 1), at -2149.37, 324.39, 34.88
[23.6.2011 9:56:58] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (99, 99), at -2146.37, 324.40, 34.87
[23.6.2011 11:37:1] [SoKoL]Seregamil spawned a "Remington" (Model:534) colour (1, 1), at -2438.35, 484.52, 29.93
[23.6.2011 11:55:7] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (11, 1), at 555.56, -2409.24, 62.35
[23.6.2011 11:57:43] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (28, 19), at 614.10, -2318.44, 12.83
[23.6.2011 12:18:50] [SoKoL]Seregamil spawned a "Jetmax" (Model:493) colour (1, 1), at -1398.40, 1391.59, -0.83
[23.6.2011 12:20:59] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 48), at -1894.34, 1344.21, 7.03
[23.6.2011 12:21:49] [SoKoL]Seregamil spawned a "BMX" (Model:481) colour (1, 1), at -2624.12, 1406.00, 7.10
[23.6.2011 12:23:13] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 1), at -2527.41, 1018.23, 77.40
[23.6.2011 15:1:13] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 1), at 617.36, -2314.20, 12.83
[24.6.2011 13:40:42] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 1), at -2434.63, 487.91, 29.93
[24.6.2011 13:43:30] [SoKoL]Seregamil spawned a "Sultan" (Model:560) colour (1, 1), at -2700.74, -527.96, 13.01
[24.6.2011 13:47:20] [SoKoL]Seregamil spawned a "Remington" (Model:534) colour (1, 1), at -1571.09, -436.56, 6.01
[30.6.2011 17:2:37] [SoKoL]larion spawned a "Turismo" (Model:451) colour (1, 1), at -1982.51, 244.49, 35.17
[30.6.2011 17:3:35] [SoKoL]larion spawned a "Turismo" (Model:451) colour (1, 1), at 604.64, -2317.77, 12.83
[30.6.2011 17:5:15] [SoKoL]larion spawned a "Elegy" (Model:562) colour (1, 1), at 553.69, -2435.40, 42.87
[3.7.2011 14:43:9] [SoKoL]Seregamil spawned a "Remington" (Model:534) colour (1, 1), at -1815.92, 1374.64, 7.03
[4.7.2011 13:34:4] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (1, 1), at -2298.10, 439.37, 73.74
[4.7.2011 13:36:11] [SoKoL]Seregamil spawned a "Shamal" (Model:519) colour (1, 1), at -1969.64, 274.99, 35.17
[4.7.2011 13:36:25] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (93, 28), at -1990.81, 287.89, 34.07
[4.7.2011 13:37:1] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (93, 75), at -2007.61, 275.40, 32.88
[4.7.2011 13:38:18] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (6, 7), at -1969.64, 274.99, 35.17
[4.7.2011 13:40:3] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (394, 93), at -1969.64, 274.99, 35.17
[4.7.2011 13:41:24] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (382, 584), at 907.49, -695.82, 113.88
[4.7.2011 13:41:38] [SoKoL]Seregamil spawned a "Remington" (Model:534) colour (1, 1), at 907.47, -695.83, 113.88
[4.7.2011 13:53:8] [SoKoL]Seregamil spawned a "Coastguard" (Model:472) colour (1, 1), at 649.62, -2358.43, 12.54
[4.7.2011 13:56:7] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (9999, 9999), at 755.68, -2180.03, 12.85
[4.7.2011 14:24:21] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (0, 0), at -1969.64, 274.99, 35.17
[4.7.2011 14:35:34] [SoKoL]Seregamil spawned a "Rhino" (Model:432) colour (0, 0), at -2853.86, 380.11, 4.35
[4.7.2011 15:33:15] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (1, 1), at -2431.98, 488.93, 29.93
[4.7.2011 15:35:1] [SoKoL]Seregamil spawned a "Turismo" (Model:451) colour (1, 1), at 635.91, -1743.03, 13.27
[4.7.2011 15:36:49] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (1, 1), at 843.61, -2009.43, 12.86
[4.7.2011 15:41:26] [SoKoL]Seregamil spawned a "Jetmax" (Model:493) colour (0, 0), at -1471.91, 1031.48, -0.45
[4.7.2011 15:43:24] [SoKoL]Seregamil spawned a "Monster" (Model:444) colour (0, 0), at -1395.46, 1460.16, -0.02
[4.7.2011 15:56:13] [SoKoL]Seregamil spawned a "Hydra" (Model:520) colour (0, 0), at -643.99, 274.91, 2.36
[4.7.2011 15:59:33] [SoKoL]Seregamil spawned a "AT-400" (Model:577) colour (0, 0), at -1287.87, -19.21, 14.14
[4.7.2011 16:0:27] [SoKoL]Seregamil spawned a "Shamal" (Model:519) colour (0, 0), at -1276.06, -63.38, 14.14
[5.7.2011 13:38:48] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (0, 1), ïî êîîðäèíàòàì -1831.49, 391.44, 17.01
[5.7.2011 13:41:55] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1821.36, 1374.68, 7.03
[5.7.2011 13:48:3] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Duneride (ID: 573) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1901.61, 344.20, 28.44
[5.7.2011 13:48:35] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Dodo (ID: 593) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1745.69, 297.43, 7.03
[5.7.2011 13:50:18] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1679.91, 1139.20, 86.59
[5.7.2011 15:5:54] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Remington (ID: 534) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1974.27, 225.02, 30.46
[5.7.2011 17:2:50] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Sultan (ID: 560) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1557.25, 969.62, 7.26
[7.7.2011 14:16:28] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1921.56, -858.81, 32.01
[7.7.2011 16:18:20] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -1919.61, -860.32, 32.01
[18.7.2011 9:58:13] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (23, 76), ïî êîîðäèíàòàì -1720.96, -43.70, 9.31
[18.7.2011 9:58:31] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (75, 32), ïî êîîðäèíàòàì -1719.60, -48.90, 9.31
[18.7.2011 9:58:58] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (28, 114), ïî êîîðäèíàòàì -1969.64, 274.99, 35.17
[18.7.2011 10:3:40] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (107, 7), ïî êîîðäèíàòàì -1985.48, 270.75, 35.17
[18.7.2011 10:9:25] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (43, 92), ïî êîîðäèíàòàì -1985.44, 270.30, 35.17
[19.7.2011 9:57:57] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Remington (ID: 534) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì -2621.87, 1342.25, 7.19
[19.7.2011 10:3:55] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1881.35, 1377.95, 7.18
[19.7.2011 10:4:44] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (33, 29), ïî êîîðäèíàòàì -2014.86, 1177.42, 45.29
[28.7.2011 17:12:25] [SoKoL]Larion çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (120, 91), ïî êîîðäèíàòàì -1987.47, 269.83, 35.17
[28.7.2011 17:14:3] [SoKoL]Larion çàñïàâíèë ìàøèíó Windsor (ID: 555) ñ öâåòàìè (124, 68), ïî êîîðäèíàòàì 425.32, -1815.10, 6.66
[1.8.2011 9:46:9] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Greenwood (ID: 492) ñ öâåòàìè (53, 110), ïî êîîðäèíàòàì 1572.03, 720.64, 10.72
[8.8.2011 9:52:6] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (23, 52), ïî êîîðäèíàòàì -6.50, -322.84, 5.42
[13.8.2011 17:51:43] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Windsor (ID: 555) ñ öâåòàìè (26, 121), ïî êîîðäèíàòàì 1589.90, -1254.78, 277.88
[13.8.2011 17:52:17] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Benson (ID: 499) ñ öâåòàìè (45, 8), ïî êîîðäèíàòàì 1581.90, -1256.07, 277.56
[13.8.2011 17:52:23] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (57, 54), ïî êîîðäèíàòàì 1583.15, -1253.42, 277.87
[13.8.2011 18:5:34] 6aHgut_6JIAT çàñïàâíèë ìàøèíó ZR3 50 (ID: 477) ñ öâåòàìè (52, 8), ïî êîîðäèíàòàì -2000.38, 920.17, 45.30
[13.8.2011 18:5:43] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (75, 117), ïî êîîðäèíàòàì -1997.38, 920.17, 45.04
[13.8.2011 18:5:46] [JetCrim]P[o]n[k]a çàñïàâíèë ìàøèíó Bullet (ID: 541) ñ öâåòàìè (5, 60), ïî êîîðäèíàòàì -2435.85, 1189.73, 35.01
[13.8.2011 18:5:52] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Manana (ID: 410) ñ öâåòàìè (1, 56), ïî êîîðäèíàòàì -1995.09, 925.62, 45.29
[13.8.2011 18:6:9] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Bravura (ID: 401) ñ öâåòàìè (1, 61), ïî êîîðäèíàòàì -1740.54, 923.55, 24.39
[13.8.2011 18:6:15] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Landstalker (ID: 400) ñ öâåòàìè (1, 0), ïî êîîðäèíàòàì -1737.54, 923.55, 24.50
[13.8.2011 18:6:23] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Mountain Bike (ID: 510) ñ öâåòàìè (1, 83), ïî êîîðäèíàòàì -1734.22, 923.23, 24.83
[13.8.2011 18:6:32] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (1, 86), ïî êîîðäèíàòàì -1729.32, 924.97, 24.34
[13.8.2011 18:6:38] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Police Ranger (ID: 599) ñ öâåòàìè (1, 23), ïî êîîðäèíàòàì -1726.87, 929.19, 24.74
[13.8.2011 18:6:45] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (1, 33), ïî êîîðäèíàòàì -1724.71, 939.11, 24.74
[13.8.2011 18:7:3] 6aHgut_6JIAT çàñïàâíèë ìàøèíó S.W.A.T. Van (ID: 601) ñ öâåòàìè (62, 56), ïî êîîðäèíàòàì -1715.17, 939.35, 24.74
[13.8.2011 18:7:7] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Utility Trailer (ID: 611) ñ öâåòàìè (39, 18), ïî êîîðäèíàòàì -1712.35, 937.76, 24.74
[13.8.2011 18:7:15] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Glendale (ID: 604) ñ öâåòàìè (121, 106), ïî êîîðäèíàòàì -1704.91, 932.06, 24.74
[13.8.2011 18:7:21] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Stair Trailer (ID: 608) ñ öâåòàìè (61, 55), ïî êîîðäèíàòàì -1700.84, 926.96, 24.74
[13.8.2011 18:7:25] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Luggage Trailer B (ID: 607) ñ öâåòàìè (59, 41), ïî êîîðäèíàòàì -1697.15, 923.03, 24.73
[13.8.2011 18:7:30] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Luggage Trailer A (ID: 606) ñ öâåòàìè (84, 124), ïî êîîðäèíàòàì -1693.68, 919.43, 24.74
[13.8.2011 18:7:33] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sadler (ID: 605) ñ öâåòàìè (34, 44), ïî êîîðäèíàòàì -1691.83, 918.37, 24.74
[13.8.2011 18:7:40] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Glendale (ID: 604) ñ öâåòàìè (56, 6), ïî êîîðäèíàòàì -1686.45, 919.71, 24.74
[13.8.2011 18:7:45] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Boxville (ID: 609) ñ öâåòàìè (73, 113), ïî êîîðäèíàòàì -1687.99, 923.94, 24.73
[13.8.2011 18:7:51] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Utility Trailer (ID: 611) ñ öâåòàìè (80, 80), ïî êîîðäèíàòàì -1688.37, 925.17, 24.74
[13.8.2011 18:7:56] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Farm Plow (ID: 610) ñ öâåòàìè (86, 123), ïî êîîðäèíàòàì -1688.07, 925.73, 24.74
[13.8.2011 18:8:3] 6aHgut_6JIAT çàñïàâíèë ìàøèíó DFT-30 (ID: 578) ñ öâåòàìè (92, 74), ïî êîîðäèíàòàì -1688.09, 925.75, 24.74
[13.8.2011 18:8:11] 6aHgut_6JIAT çàñïàâíèë ìàøèíó AT-400 (ID: 577) ñ öâåòàìè (58, 117), ïî êîîðäèíàòàì -1681.99, 929.16, 24.73
[13.8.2011 18:8:16] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Tornado (ID: 576) ñ öâåòàìè (37, 9), ïî êîîðäèíàòàì -1694.26, 934.62, 24.74
[13.8.2011 18:8:22] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Broadway (ID: 575) ñ öâåòàìè (68, 38), ïî êîîðäèíàòàì -1688.81, 929.34, 24.73
[13.8.2011 18:8:26] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sweeper (ID: 574) ñ öâåòàìè (42, 8), ïî êîîðäèíàòàì -1688.81, 929.34, 24.73
[13.8.2011 18:8:31] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Duneride (ID: 573) ñ öâåòàìè (79, 17), ïî êîîðäèíàòàì -1681.55, 921.75, 24.74
[13.8.2011 18:8:37] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sunrise (ID: 550) ñ öâåòàìè (2, 43), ïî êîîðäèíàòàì -1681.55, 921.75, 24.74
[13.8.2011 18:12:57] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Berkley's RC Van (ID: 459) ñ öâåòàìè (1, 2), ïî êîîðäèíàòàì -2612.23, 1347.49, 6.76
[13.8.2011 18:13:21] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Patriot (ID: 470) ñ öâåòàìè (1, 2), ïî êîîðäèíàòàì -2603.72, 1355.27, 7.06
[13.8.2011 18:13:26] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Quad (ID: 471) ñ öâåòàìè (113, 32), ïî êîîðäèíàòàì -2603.61, 1358.03, 7.06
[13.8.2011 18:13:53] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Coastguard (ID: 472) ñ öâåòàìè (41, 124), ïî êîîðäèíàòàì -2619.06, 1356.19, 6.59
[13.8.2011 18:13:59] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Dinghy (ID: 473) ñ öâåòàìè (25, 59), ïî êîîðäèíàòàì -2616.92, 1358.21, 7.10
[13.8.2011 18:14:5] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sabre (ID: 475) ñ öâåòàìè (37, 122), ïî êîîðäèíàòàì -2614.01, 1361.07, 7.09
[13.8.2011 18:14:16] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sabre (ID: 475) ñ öâåòàìè (44, 444), ïî êîîðäèíàòàì -2608.69, 1360.57, 6.86
[13.8.2011 18:14:21] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sabre (ID: 475) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -2606.01, 1364.01, 7.12
[13.8.2011 18:14:47] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sabre (ID: 475) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -2225.64, 1320.41, 6.98
[13.8.2011 18:18:29] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Windsor (ID: 555) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1721.87, 669.43, 24.97
[13.8.2011 18:18:37] 6aHgut_6JIAT çàñïàâíèë ìàøèíó DFT-30 (ID: 578) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1721.87, 669.43, 24.97
[13.8.2011 18:18:52] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Pony (ID: 413) ñ öâåòàìè (43, 0), ïî êîîðäèíàòàì -1715.27, 684.04, 24.73
[13.8.2011 18:22:52] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (57, 2), ïî êîîðäèíàòàì -1550.80, 767.34, 6.92
[13.8.2011 18:25:57] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (103, 3), ïî êîîðäèíàòàì -1430.93, -1520.82, 101.74
[13.8.2011 18:26:12] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (119, 11), ïî êîîðäèíàòàì -1434.36, -1520.17, 101.74
[13.8.2011 18:32:50] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Windsor (ID: 555) ñ öâåòàìè (32, 86), ïî êîîðäèíàòàì -1391.76, -1894.03, 29.52
[13.8.2011 23:11:15] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 81), ïî êîîðäèíàòàì 2428.47, -1672.75, 13.61
[14.8.2011 4:9:5] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Wayfarer (ID: 586) ñ öâåòàìè (26, 78), ïî êîîðäèíàòàì -1562.94, 677.18, 6.32
[14.8.2011 4:9:14] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Wayfarer (ID: 586) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1559.94, 677.18, 6.56
[14.8.2011 4:14:6] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Tahoma (ID: 566) ñ öâåòàìè (77, 5), ïî êîîðäèíàòàì -2006.93, 279.44, 33.33
[14.8.2011 4:14:12] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Tahoma (ID: 566) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -2003.91, 279.41, 33.08
[14.8.2011 4:25:35] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Tahoma (ID: 566) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1554.16, 704.96, 6.71
[14.8.2011 4:25:48] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Admiral (ID: 445) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1550.19, 704.81, 6.84
[14.8.2011 4:53:9] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Savanna (ID: 567) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1858.75, 318.81, 39.60
[14.8.2011 4:54:35] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -2856.90, 465.46, 4.22
[14.8.2011 4:56:43] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1528.20, 510.77, 7.17
[14.8.2011 4:57:16] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -1937.28, 1319.21, 6.94
[14.8.2011 5:0:42] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -2346.07, 1392.82, 7.24
[14.8.2011 5:21:11] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Windsor (ID: 555) ñ öâåòàìè (37, 12), ïî êîîðäèíàòàì -2151.26, 1175.15, 55.57
[14.8.2011 5:22:50] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Mule (ID: 414) ñ öâåòàìè (0, 44), ïî êîîðäèíàòàì -2624.14, 1366.96, 7.07
[14.8.2011 5:22:51] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (96, 89), ïî êîîðäèíàòàì -2627.70, 1372.86, 7.09
[14.8.2011 5:23:3] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Cheetah (ID: 415) ñ öâåòàìè (0, 44), ïî êîîðäèíàòàì -2634.37, 1325.27, 7.19
[14.8.2011 5:23:47] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (64, 120), ïî êîîðäèíàòàì -2616.32, 1040.79, 71.52
[14.8.2011 5:23:52] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (10, 28), ïî êîîðäèíàòàì -2601.92, 1060.38, 65.50
[14.8.2011 5:23:58] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (69, 104), ïî êîîðäèíàòàì -2598.72, 1060.79, 67.33
[14.8.2011 5:24:18] [SoKoL]Jaguar çàñïàâíèë ìàøèíó RoadTrain (ID: 515) ñ öâåòàìè (0, 5), ïî êîîðäèíàòàì -2656.89, 1171.83, 55.42
[14.8.2011 5:24:23] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (79, 110), ïî êîîðäèíàòàì -2589.49, 1113.68, 55.46
[14.8.2011 5:24:26] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Tanker (ID: 514) ñ öâåòàìè (0, 6), ïî êîîðäèíàòàì -2653.39, 1167.29, 55.42
[14.8.2011 5:24:39] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Shamal (ID: 519) ñ öâåòàìè (0, 15), ïî êîîðäèíàòàì -2645.17, 1174.71, 55.42
[14.8.2011 6:28:43] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (0, 73), ïî êîîðäèíàòàì -1937.95, 198.47, 25.62
[14.8.2011 6:29:59] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (0, 57), ïî êîîðäèíàòàì -1966.72, -458.51, 25.71
[14.8.2011 6:32:8] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Rhino (ID: 432) ñ öâåòàìè (84, 68), ïî êîîðäèíàòàì 284.74, -1049.15, 19.61
[14.8.2011 6:32:39] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (5, 78), ïî êîîðäèíàòàì 950.22, -1502.37, -2.22
[14.8.2011 6:41:28] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Rhino (ID: 432) ñ öâåòàìè (7, 124), ïî êîîðäèíàòàì -1979.63, 258.82, 35.17
[14.8.2011 6:41:34] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Rhino (ID: 432) ñ öâåòàìè (23, 14), ïî êîîðäèíàòàì -1971.70, 268.05, 35.17
[14.8.2011 6:41:48] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (15, 68), ïî êîîðäèíàòàì -1983.56, 266.91, 35.17
[14.8.2011 6:42:38] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (12, 4), ïî êîîðäèíàòàì -2010.84, 282.25, 33.52
[14.8.2011 6:45:6] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (52, 7), ïî êîîðäèíàòàì 438.04, -1810.01, 5.54
[14.8.2011 6:49:52] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Barracks (ID: 433) ñ öâåòàìè (22, 37), ïî êîîðäèíàòàì 547.92, -2422.26, 62.35
[14.8.2011 7:21:22] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Dozer (ID: 486) ñ öâåòàìè (55, 95), ïî êîîðäèíàòàì -1398.25, 1259.85, 1039.87
[14.8.2011 7:21:38] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (56, 56), ïî êîîðäèíàòàì -1407.26, 1256.37, 1039.86
[14.8.2011 7:24:27] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Rhino (ID: 432) ñ öâåòàìè (48, 62), ïî êîîðäèíàòàì -1416.98, 1242.66, 1039.86
[14.8.2011 7:27:58] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Turismo (ID: 451) ñ öâåòàìè (61, 31), ïî êîîðäèíàòàì -1983.42, 265.51, 35.17
[14.8.2011 7:59:48] [SoKoL]Seregamil çàñïàâíèë ìàøèíó NRG-500 (ID: 522) ñ öâåòàìè (97, 87), ïî êîîðäèíàòàì -1987.63, 251.65, 35.17
[14.8.2011 10:13:28] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 49), ïî êîîðäèíàòàì 2493.44, -1672.67, 13.33
[14.8.2011 11:16:4] [SoKoL]Seregamil çàñïàâíèë ìàøèíó NRG-500 (ID: 522) ñ öâåòàìè (107, 70), ïî êîîðäèíàòàì -1981.94, 331.67, 34.99
[14.8.2011 13:13:6] [SoKoL]Seregamil çàñïàâíèë ìàøèíó Hydra (ID: 520) ñ öâåòàìè (90, 9), ïî êîîðäèíàòàì -2079.57, 912.30, 376.53
[14.8.2011 15:10:35] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 64), ïî êîîðäèíàòàì 2494.61, -1673.98, 13.33
[14.8.2011 15:11:49] [SoKoL]Jaguar çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 117), ïî êîîðäèíàòàì 2285.70, -1040.04, 26.83
[15.8.2011 7:18:37] 6aHgut_6JIAT çàñïàâíèë ìàøèíó Sultan (ID: 560) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 2216.20, 1848.38, 10.82
